FedEx St. Jude Championship 2025: $20M Purse Breakdown as Justin Rose Wins
[ad_1]
With the Ryder Cup now less than 50 days away, the heat at TPC Southwind’s leaderboard was intense. The final round of the FedEx St. Jude Championship delivered drama, heartbreak and a playoff finish that left fans breathless as Justin Rose snagged the title against JJ Spaun.
The Sunday round started with Tommy Fleetwood leading the field at 14-under, chasing his first PGA Tour title. But once again, the Englishman saw victory slip through his fingers. After a bogey on the 17th and missing a desperation birdie chip-in on 18, Fleetwood finished at 15-under, tied for third.
His close friend Justin Rose, however, seized the moment.

Getty Images
Rose started the day with a bogey on the opening hole but rebounded with a flurry of birdies on the back nine. His clutch putts on holes 14 through 17, ranging from 6 to 23 feet, put him into a tie with J.J. Spaun at 16-under par.
Both missed birdie chances on the 72nd hole, setting up a sudden-death playoff. What followed was pure chaos.
On the first playoff hole, both Rose and Spaun drained long-range birdies, sending the crowd into a frenzy. The second playoff hole saw another pair of clutch birdies, forcing a third showdown.
Officials had to dig out a fresh hole placement on the 18th green to accommodate the intensity of the match. Then came the moment.
Rose rolled in an 11-foot birdie putt while the newest U.S Open winner’s 7-footer missed wide. With that, Rose claimed his 12th PGA Tour title, and his first since the 2023 AT&T Pebble Beach Pro-Am.
The win earned Rose a handsome paycheck of $3.6 million from the $20 million purse, along with 2,000 FedExCup points, keeping him into the top five of the standings and securing a spot at the BMW Championship and the season-ending Tour Championship.
Spaun, who carded a final-round 65 and matched Rose’s 16-under total, took home $2.16 million for his runner-up finish.
Here’s a full breakdown of how much each player made at TPC Southwind:
2025 FedEx St. Jude Championship Payouts
| Position | Player | Score | Money |
| 1* | Justin Rose | -16 | $3,600,000 |
| 2 | J.J. Spaun | -16 | $2,160,000 |
| T3 | Scottie Scheffler | -15 | $1,160,000 |
| T3 | Tommy Fleetwood | -15 | $1,160,000 |
| 5 | Cameron Young | -11 | $800,000 |
| T6 | Rickie Fowler | -10 | $670,000 |
| T6 | Akshay Bhatia | -10 | $670,000 |
| T6 | Andrew Novak | -10 | $670,000 |
| T9 | Ludvig Aberg | -9 | $500,000 |
| T9 | Kurt Kitayama | -9 | $500,000 |
| T9 | Patrick Cantlay | -9 | $500,000 |
| T9 | Chris Kirk | -9 | $500,000 |
| T9 | Ben Griffin | -9 | $500,000 |
| T14 | Jhonattan Vegas | -8 | $360,000 |
| T14 | Si Woo Kim | -8 | $360,000 |
| T14 | Bud Cauley | -8 | $360,000 |
| T17 | Hideki Matsuyama | -7 | $290,000 |
| T17 | Russell Henley | -7 | $290,000 |
| T17 | Sungjae Im | -7 | $290,000 |
| T17 | Jacob Bridgeman | -7 | $290,000 |
| T22 | Aaron Rai | -6 | $185,666 |
| T22 | Brian Harma | -6 | $185,666 |
| T22 | J.T. Poston | -6 | $185,666 |
| T22 | Xander Schauffele | -6 | $185,666 |
| T22 | Harry Hall | -6 | $185,666 |
| T22 | Collin Morikawa | -6 | $185,666 |
| T28 | Justin Thomas | -5 | $139,000 |
| T28 | Sam Burns | -5 | $139,000 |
| T28 | Maverick McNealy | -5 | $139,000 |
| T28 | Taylor Pendrith | -5 | $139,000 |
| T32 | Viktor Hovland | -4 | $110,666 |
| T32 | Davis Riley | -4 | $110,666 |
| T32 | Denny McCarthy | -4 | $110,666 |
| T32 | Max Greyserman | -4 | $110,666 |
| T32 | Kevin Yu | -4 | $110,666 |
| T32 | Matt Fitzpatrick | -4 | $110,666 |
| T38 | Nico Echavarria | -3 | $84,000 |
| T38 | Patrick Rodgers | -3 | $84,000 |
| T38 | Jordan Spieth | -3 | $84,000 |
| T38 | Matti Schmid | -3 | $84,000 |
| T38 | Robert MacIntyre | -3 | $84,000 |
| T38 | Thomas Detry | -3 | $84,000 |
| T44 | Ryan Gerard | -2 | $64,000 |
| T44 | Keegan Bradley | -2 | $64,000 |
| T44 | Nick Taylor | -2 | $64,000 |
| T44 | Lucas Glover | -2 | $64,000 |
| T48 | Stephan Jaeger | -1 | $53,400 |
| T48 | Harris English | -1 | $53,400 |
| T50 | Ryan Fox | E | $48,700 |
| T50 | Corey Conners | E | $48,700 |
| T50 | Emiliano Grillo | E | $48,700 |
| T50 | Cam Davis | E | $48,700 |
| T54 | Chris Gotterup | 1 | $46,200 |
| T54 | Sam Stevens | 1 | $46,200 |
| T56 | Mackenzie Hughes | 2 | $45,200 |
| T56 | Jason Day | 2 | $45,200 |
| T56 | Wyndham Clark | 2 | $45,200 |
| T59 | Michael Kim | 3 | $44,000 |
| T59 | Aldrich Potgieter | 3 | $44,000 |
| T59 | Shane Lowry | 3 | $44,000 |
| T62 | Erik van Rooyen | 5 | $43,000 |
| T62 | Jake Knapp | 5 | $43,000 |
| T64 | Tom Hoge | 6 | $42,000 |
| T64 | Brian Campbell | 6 | $42,000 |
| T64 | Tony Finau | 6 | $42,000 |
| 67 | Joe Highsmith | 8 | $41,200 |
| T68 | Min Woo Lee | 10 | $40,600 |
| T68 | Daniel Berger | 10 | $40,600 |
Players finishing inside the top 11 all earned over $500,000, while those in the top 23 banked more than $200,000. Even the last-place finisher, Min Woo Lee, and Daniel Berger walked away with $41,000.
More Golf: Justin Rose Opens Up About Battling Illness During FedEx St. Jude
[ad_2]
Source link
